<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Montreal &#187; Limits to Growth</title>
	<atom:link href="http://www.SustainableMontreal.ca/category/limits-to-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SustainableMontreal.ca</link>
	<description>Finding and Implementing Sustainable Solutions</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Westmount Consumes Area Bigger than Montreal Island</title>
		<link>http://www.SustainableMontreal.ca/2010/05/02/westmount-consumes-area-bigger-than-montreal-island/</link>
		<comments>http://www.SustainableMontreal.ca/2010/05/02/westmount-consumes-area-bigger-than-montreal-island/#comments</comments>
		<pubDate>Sun, 02 May 2010 18:21:19 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Limits to Growth]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[ecological footprint]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=653</guid>
		<description><![CDATA[I don&#8217;t intend to pick on Westmount since every community on the island probably has a similarly large ecological footprint. Nevertheless, it is just amazing when you look at the map above. The BLUE border is the physical size of Westmount. The RED border is the ecological footprint, or the size of the Earth&#8217;s resources [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2010/05/02/westmount-consumes-area-bigger-than-montreal-island/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New &#8220;Vision 2050&#8243; Sustainability Plan</title>
		<link>http://www.SustainableMontreal.ca/2010/02/05/new-vision-2050-sustainability-plan/</link>
		<comments>http://www.SustainableMontreal.ca/2010/02/05/new-vision-2050-sustainability-plan/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:40:05 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Limits to Growth]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Agricultural Revolution]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=548</guid>
		<description><![CDATA[This &#8220;plan&#8221;, whose goal is to have 9 billion people “living well, within the resource limitations of the planet”, was created by corporations in an effort to preserve their usefulness in the face of Peak Everything. While there are some good ideas here to be pursued, such as reducing our carbon footprint and doubling agricultural production, [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2010/02/05/new-vision-2050-sustainability-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosperity Without Growth</title>
		<link>http://www.SustainableMontreal.ca/2010/01/27/prosperity-without-growth/</link>
		<comments>http://www.SustainableMontreal.ca/2010/01/27/prosperity-without-growth/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:59:05 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Limits to Growth]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=525</guid>
		<description><![CDATA[A new book by Tim Jackson &#8220;Prosperity Without Growth&#8221; focuses upon our new reality: economics needs to shift its focus from growth and towards new definitions of prosperity. Gross National Product (GDP) is one of the statistics economists have used for 50+ years to define economic growth and prosperity. However, there are alternatives to a [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2010/01/27/prosperity-without-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Kunstler&#8217;s Forecast for 2009</title>
		<link>http://www.SustainableMontreal.ca/2008/12/30/jim-kunstlers-forecast-for-2009/</link>
		<comments>http://www.SustainableMontreal.ca/2008/12/30/jim-kunstlers-forecast-for-2009/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:17:52 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Limits to Growth]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[home gardening]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=134</guid>
		<description><![CDATA[An excellent view of the challenges we face from a man who has been a comic and inspirational force. For those who choose not to read the full article, here is a summary of trends he sees: Hope will fuel a mini &#8220;euphoria&#8221; for the first few months of the Obama Presidency, then reality will [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2008/12/30/jim-kunstlers-forecast-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Oil Output Projected to Decline 9.1%: IEA</title>
		<link>http://www.SustainableMontreal.ca/2008/10/30/world-oil-output-projected-to-decline-91-iea/</link>
		<comments>http://www.SustainableMontreal.ca/2008/10/30/world-oil-output-projected-to-decline-91-iea/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:56:09 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Limits to Growth]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Agricultural Revolution]]></category>
		<category><![CDATA[Depletion]]></category>

		<guid isPermaLink="false">http://SustainableMontreal.ca/?p=41</guid>
		<description><![CDATA[From Culture Change: With the IEA&#8217;s [International Energy Agency] World Energy Outlook&#8217;s assessment of depletion (including other factors such as sabotage) at 9.1% of the &#8220;natural rate,&#8221; and given the economic downturn&#8217;s momentum, we are looking into the gaping maw of collapse. This is the end of the industrial revolution and the agricultural revolution. Why [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2008/10/30/world-oil-output-projected-to-decline-91-iea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Banish the God of Growth</title>
		<link>http://www.SustainableMontreal.ca/2008/10/19/time-to-banish-the-god-of-growth/</link>
		<comments>http://www.SustainableMontreal.ca/2008/10/19/time-to-banish-the-god-of-growth/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 16:29:19 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Limits to Growth]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Population Growth]]></category>

		<guid isPermaLink="false">http://sustainablemontreal.ca/?p=3</guid>
		<description><![CDATA[Amen. When the human population was counted in millions and resources were sparse, people could simply move to pastures new. But with 9 billion people expected around 2050, moving on is not an option. As politicians reconstruct the global economy, they should take heed. If we are to leave any kind of planet to our [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2008/10/19/time-to-banish-the-god-of-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
