<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Montreal &#187; Transportation</title>
	<atom:link href="http://www.SustainableMontreal.ca/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SustainableMontreal.ca</link>
	<description>Finding and Implementing Sustainable Solutions</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Centre for Sustainable Development Open House Oct 17-23</title>
		<link>http://www.SustainableMontreal.ca/2011/10/01/centre-for-sustainable-development-open-house-oct-17-23/</link>
		<comments>http://www.SustainableMontreal.ca/2011/10/01/centre-for-sustainable-development-open-house-oct-17-23/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:33:06 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[micro credit]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1507</guid>
		<description><![CDATA[Source: Centre for Sustainable Development The eight member organizations of the Centre for Sustainable Development invite the public to a week-long open house at their brand new green building in the heart of Montreal&#8217;s revamped entertainment district, the Quartier des spectacles. If you care about such issues as clean transportation, climate change, micro-credit or fair [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2011/10/01/centre-for-sustainable-development-open-house-oct-17-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Mobility in Quebec and California</title>
		<link>http://www.SustainableMontreal.ca/2011/09/15/urban-mobility-in-quebec-and-california/</link>
		<comments>http://www.SustainableMontreal.ca/2011/09/15/urban-mobility-in-quebec-and-california/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:12:11 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Electric car]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1502</guid>
		<description><![CDATA[This event will be held in Southern California. Source: Dexigner A convergence of circumstances, including energy security, climate change and air quality concerns, have led to a rapid push toward sustainable transportation. Experts from across North America will present solutions and ideas related to sustainable transportation at the first-ever Forward Motion: Advancing Mobility in California [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2011/09/15/urban-mobility-in-quebec-and-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart, Solar Road Panels</title>
		<link>http://www.SustainableMontreal.ca/2011/09/05/smart-solar-road-panels/</link>
		<comments>http://www.SustainableMontreal.ca/2011/09/05/smart-solar-road-panels/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:47:22 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1484</guid>
		<description><![CDATA[This is an amazing idea that takes a liability (the cost of asphalt roads) and turns it into an asset (electricity generating solar panels). Can it be made to work? Probably&#8230; if only the oil industry didn&#8217;t stand to lose billions. Potential benefits/applications: Safety warnings displayed on the road Illuminated dividing lines De-iced roads Real-time [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2011/09/05/smart-solar-road-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Roads Creates More Traffic</title>
		<link>http://www.SustainableMontreal.ca/2011/08/25/building-roads-creates-more-traffic/</link>
		<comments>http://www.SustainableMontreal.ca/2011/08/25/building-roads-creates-more-traffic/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:00:32 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[MTQ highway]]></category>
		<category><![CDATA[public transporrtation]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1468</guid>
		<description><![CDATA[It seems counter-intuitive, but you can never estimate how many people will use a new bridge by counting the number of people currently swimming across the river. This group advocates more spending for public transportation, but where will the money come from in the provincial budget? Ultimately, it seems riders will have to share more [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2011/08/25/building-roads-creates-more-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-collapse resources</title>
		<link>http://www.SustainableMontreal.ca/2011/08/18/post-collapse-resources/</link>
		<comments>http://www.SustainableMontreal.ca/2011/08/18/post-collapse-resources/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:50:49 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[black markets]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1458</guid>
		<description><![CDATA[Although I don&#8217;t subscribe to the belief that Western civilization will collapse (it is more likely to wind down or power down slowly), there are two separate, active discussion groups on reddit, one for societal collapse, one for post-collapse each with useful discussions on a variety of useful subjects. === post-collapse: This Subreddit is for [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2011/08/18/post-collapse-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encourage Biking and Public Transit by Making Car Life Miserable</title>
		<link>http://www.SustainableMontreal.ca/2011/07/06/encourage-biking-and-public-transit-by-making-car-life-miserable/</link>
		<comments>http://www.SustainableMontreal.ca/2011/07/06/encourage-biking-and-public-transit-by-making-car-life-miserable/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:00:35 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[car culture]]></category>
		<category><![CDATA[public transporrtation]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1422</guid>
		<description><![CDATA[Montreal has a choice to make: design itself to be a car-friendly American city, or a pedestrian, bike and bus friendly European city. In the Plateau, where the debate over parking has been raging for several years between the Green party and store owners, both sides could learn from Europe. The city of Zurich found [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2011/07/06/encourage-biking-and-public-transit-by-making-car-life-miserable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Like Driving a Shark</title>
		<link>http://www.SustainableMontreal.ca/2011/05/16/its-like-driving-a-shark/</link>
		<comments>http://www.SustainableMontreal.ca/2011/05/16/its-like-driving-a-shark/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:23:46 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Electric car]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1379</guid>
		<description><![CDATA[The car is not yet available in Canada. Source: Arimoto The Arcimoto SRK is a reasonable choice for sustainable transportation. The SRK is designed for the everyday driver: its environmentally efficient footprint is easy to maneuver and park, it has the capacity to carry two people and plenty of groceries, and its grin-inducing ride experience [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2011/05/16/its-like-driving-a-shark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Neighborhood Plan for Plateau-East</title>
		<link>http://www.SustainableMontreal.ca/2011/03/20/green-neighborhood-plan-for-plateau-east/</link>
		<comments>http://www.SustainableMontreal.ca/2011/03/20/green-neighborhood-plan-for-plateau-east/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 19:01:51 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Le Plateau]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1282</guid>
		<description><![CDATA[We hope to see many of you at the Launch party of our Green Neighborhood Plan for Plateau East. Register by April 8th! Several sites in the Plateau East are working to promote active transportation (walking, cycling and others) and increase the quality of life in the Plateau East. The Green Neighborhood Plan proposes hundreds [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2011/03/20/green-neighborhood-plan-for-plateau-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Island to get Dedicated Rail Line</title>
		<link>http://www.SustainableMontreal.ca/2011/02/16/west-island-to-get-dedicated-rail-line/</link>
		<comments>http://www.SustainableMontreal.ca/2011/02/16/west-island-to-get-dedicated-rail-line/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:00:09 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[public transporrtation]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1218</guid>
		<description><![CDATA[Perhaps with this new rail service, the West Island will be more like Philadelphia and less like Los Angeles. Source: The Suburban Quebec Transport Minister Sam Hamad announced help is on the way for Montreal&#8217;s beleaguered West Island commuters&#8230;the Cherest government supports the plan to build a dedicated track line for the West Island&#8217;s commuter [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2011/02/16/west-island-to-get-dedicated-rail-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Skiing</title>
		<link>http://www.SustainableMontreal.ca/2011/01/24/green-skiing/</link>
		<comments>http://www.SustainableMontreal.ca/2011/01/24/green-skiing/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:36:50 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Carpooling]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Idling]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1175</guid>
		<description><![CDATA[For many Scandinavians and Europeans, skiing isn&#8217;t just a sport, it&#8217;s how they get to work. Source: Montreal Gazette &#8230;at Le Massif in the Charlevoix region, where a $230-million expansion is under way, green transportation is a major theme. The project, which should be completed by 2013, will offer dedicated rail service from Quebec City, [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2011/01/24/green-skiing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

