<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Montreal</title>
	<atom:link href="http://www.SustainableMontreal.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SustainableMontreal.ca</link>
	<description>Finding and Implementing Sustainable Solutions</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Richard Heinberg’s &#8220;The End of Growth&#8221;</title>
		<link>http://www.SustainableMontreal.ca/2012/02/01/richard-heinbergs-the-end-of-growth/</link>
		<comments>http://www.SustainableMontreal.ca/2012/02/01/richard-heinbergs-the-end-of-growth/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:57:58 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[fiat money]]></category>
		<category><![CDATA[infinite growth]]></category>
		<category><![CDATA[occupy wall street]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1681</guid>
		<description><![CDATA[Richard Heinberg's new book "The End of Growth" looks like it could couple the Peak movement with the Occupy movement.]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2012/02/01/richard-heinbergs-the-end-of-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geodesic Greenhouses</title>
		<link>http://www.SustainableMontreal.ca/2012/01/25/geodesic-greenhouses/</link>
		<comments>http://www.SustainableMontreal.ca/2012/01/25/geodesic-greenhouses/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:41:52 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[geodesic dome]]></category>
		<category><![CDATA[Platonic solids]]></category>
		<category><![CDATA[sacred geometry]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1671</guid>
		<description><![CDATA[Wouldn&#8217;t it be great to extend the growing season from 3 months to 10 or 11 months? What if there were a way to garden year-round OUTSIDE without building an expensive greenhouse? There is a way and the answer is lying in the middle of the St. Laurence river: the Buckminister Fuller designed Biosphere.  The [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2012/01/25/geodesic-greenhouses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Altruistic Economics</title>
		<link>http://www.SustainableMontreal.ca/2012/01/05/altruistic-economics/</link>
		<comments>http://www.SustainableMontreal.ca/2012/01/05/altruistic-economics/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:23:01 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[fractional reserve system]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1660</guid>
		<description><![CDATA[The current economic system is one where the 99% compete against each other while the 1% enjoy the show and collect interest. This is also known as &#8220;divide and conquer&#8221; &#8212; guess who has been divided and conquered? Our banking system institutes the desire to &#8220;beat&#8221; our neighbor in the economic game. We are taught [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2012/01/05/altruistic-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Subversive Plot: Gardening</title>
		<link>http://www.SustainableMontreal.ca/2011/12/22/the-most-subversive-plot-gardening/</link>
		<comments>http://www.SustainableMontreal.ca/2011/12/22/the-most-subversive-plot-gardening/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:49:20 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[home gardening]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1655</guid>
		<description><![CDATA[Stick it to the Man. Live off the Grid. Break free from the Matrix. Free your Mind. Garden. Source: TED &#160;]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2011/12/22/the-most-subversive-plot-gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City Two Point Oh</title>
		<link>http://www.SustainableMontreal.ca/2011/12/10/the-city-two-point-oh/</link>
		<comments>http://www.SustainableMontreal.ca/2011/12/10/the-city-two-point-oh/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:58:28 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1646</guid>
		<description><![CDATA[Source: Mother Nature Network By the middle of this century, there will be as many people living in cities worldwide as there are alive on the planet today. Sustainability, then, is first and foremost an urban project, and I’m always a little surprised to find that there’s a lingering divide between hardcore cleantechies and urban [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2011/12/10/the-city-two-point-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Privatisation</title>
		<link>http://www.SustainableMontreal.ca/2011/12/05/peek-privatisation/</link>
		<comments>http://www.SustainableMontreal.ca/2011/12/05/peek-privatisation/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:49:41 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[occupy wall street]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1641</guid>
		<description><![CDATA[The following article is highly recommended because it connects the Occupy Wall Street movement with the vital knowledge of sustainability. As public resources of the world increasingly get privatised &#8212; crony land deals that give valuable public resources to private business &#8212; there eventually comes a time when there are fewer public resources to loot [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2011/12/05/peek-privatisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand-made Advent Calendars</title>
		<link>http://www.SustainableMontreal.ca/2011/12/04/sustainable-advent-calendars/</link>
		<comments>http://www.SustainableMontreal.ca/2011/12/04/sustainable-advent-calendars/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:06:44 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[fair trade]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1635</guid>
		<description><![CDATA[You&#8217;ve seen them in the supermarket. My son is asking for one: Over-packaged advent calendars with non-fair trade chocolate inside. Is there a way to save this tradition from commercialism? Yes! Source: QuietFish Check out this matchbox advent calendar. Amazing huh? Alas, at the time I was planning this all out I was stuck at [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2011/12/04/sustainable-advent-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chickens 101 Book</title>
		<link>http://www.SustainableMontreal.ca/2011/12/03/chickens-101-book/</link>
		<comments>http://www.SustainableMontreal.ca/2011/12/03/chickens-101-book/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:00:17 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Chickens]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1630</guid>
		<description><![CDATA[Source: Post-Peak Living After a tremendous amount of work, Harvey Ussery&#8217;s new book, The Small-Scale Poultry Flock, An All-Natural Approach to Raising Chickens and Other Fowl for Home and Market Growers, is now available! Here is what people are saying about it: &#8220;Harvey Ussery delivers all the practical information you need to grow your own [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2011/12/03/chickens-101-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abondance Apartments and the Lesson of Insulation</title>
		<link>http://www.SustainableMontreal.ca/2011/12/02/abondance-apartments-and-the-lesson-of-insulation/</link>
		<comments>http://www.SustainableMontreal.ca/2011/12/02/abondance-apartments-and-the-lesson-of-insulation/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:25:43 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Net zero home]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[sustainable housing]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1619</guid>
		<description><![CDATA[While we all enjoy new technology such as solar panels and geothermal heat pumps, the easiest thing any homeowner can do to use less energy and be more sustainable is insulate. And then insulate some more! Source: Mother Nature Network I went to visit one of North America’s first “net zero” multi-unit residential dwellings – [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2011/12/02/abondance-apartments-and-the-lesson-of-insulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Parks Create Suburban Sprawl</title>
		<link>http://www.SustainableMontreal.ca/2011/12/01/office-parks-create-suburban-sprawl/</link>
		<comments>http://www.SustainableMontreal.ca/2011/12/01/office-parks-create-suburban-sprawl/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:10:10 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Urban Sprawl]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=1615</guid>
		<description><![CDATA[If there were no suburban office &#8220;parks&#8221; then there would be less incentive to live in the suburbs and less incentive to drive EVERYWHERE. There would be more incentive to live in urban, energy efficient communities where daily interaction with people and a sense of community was common. Source: NY Times IN an era of [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2011/12/01/office-parks-create-suburban-sprawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

