<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Montreal &#187; Agricultural Revolution</title>
	<atom:link href="http://www.SustainableMontreal.ca/tag/agricultural-revolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SustainableMontreal.ca</link>
	<description>Finding and Implementing Sustainable Solutions</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New &#8220;Vision 2050&#8243; Sustainability Plan</title>
		<link>http://www.SustainableMontreal.ca/2010/02/05/new-vision-2050-sustainability-plan/</link>
		<comments>http://www.SustainableMontreal.ca/2010/02/05/new-vision-2050-sustainability-plan/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:40:05 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Limits to Growth]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Agricultural Revolution]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=548</guid>
		<description><![CDATA[This &#8220;plan&#8221;, whose goal is to have 9 billion people “living well, within the resource limitations of the planet”, was created by corporations in an effort to preserve their usefulness in the face of Peak Everything. While there are some good ideas here to be pursued, such as reducing our carbon footprint and doubling agricultural production, [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2010/02/05/new-vision-2050-sustainability-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Oil Output Projected to Decline 9.1%: IEA</title>
		<link>http://www.SustainableMontreal.ca/2008/10/30/world-oil-output-projected-to-decline-91-iea/</link>
		<comments>http://www.SustainableMontreal.ca/2008/10/30/world-oil-output-projected-to-decline-91-iea/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:56:09 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Limits to Growth]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Agricultural Revolution]]></category>
		<category><![CDATA[Depletion]]></category>

		<guid isPermaLink="false">http://SustainableMontreal.ca/?p=41</guid>
		<description><![CDATA[From Culture Change: With the IEA&#8217;s [International Energy Agency] World Energy Outlook&#8217;s assessment of depletion (including other factors such as sabotage) at 9.1% of the &#8220;natural rate,&#8221; and given the economic downturn&#8217;s momentum, we are looking into the gaping maw of collapse. This is the end of the industrial revolution and the agricultural revolution. Why [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2008/10/30/world-oil-output-projected-to-decline-91-iea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

