<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Montreal &#187; Compost</title>
	<atom:link href="http://www.SustainableMontreal.ca/tag/compost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SustainableMontreal.ca</link>
	<description>Finding and Implementing Sustainable Solutions</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Westmount Consumes Area Bigger than Montreal Island</title>
		<link>http://www.SustainableMontreal.ca/2010/05/02/westmount-consumes-area-bigger-than-montreal-island/</link>
		<comments>http://www.SustainableMontreal.ca/2010/05/02/westmount-consumes-area-bigger-than-montreal-island/#comments</comments>
		<pubDate>Sun, 02 May 2010 18:21:19 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Limits to Growth]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[ecological footprint]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=653</guid>
		<description><![CDATA[I don&#8217;t intend to pick on Westmount since every community on the island probably has a similarly large ecological footprint. Nevertheless, it is just amazing when you look at the map above. The BLUE border is the physical size of Westmount. The RED border is the ecological footprint, or the size of the Earth&#8217;s resources [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2010/05/02/westmount-consumes-area-bigger-than-montreal-island/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Montreal to Build 4 Massive Biofuel-Compost Centers</title>
		<link>http://www.SustainableMontreal.ca/2010/02/03/montreal-to-build-4-massive-biofuel-compost-centers/</link>
		<comments>http://www.SustainableMontreal.ca/2010/02/03/montreal-to-build-4-massive-biofuel-compost-centers/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:01:25 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Waste]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Compost]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=544</guid>
		<description><![CDATA[This is great news, if it ever gets implemented. At least the money is there. Now, local NIMBY opposition must be overcome. This is local, sustainable thinking at a state level. Bravo! Source: Montreal Gazette On Monday, Ottawa and Quebec gave $215.1 million to Montreal, Laval, Longueuil and the South Shore regional municipality to build [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2010/02/03/montreal-to-build-4-massive-biofuel-compost-centers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Compost Montreal</title>
		<link>http://www.SustainableMontreal.ca/2009/04/05/compost-montreal/</link>
		<comments>http://www.SustainableMontreal.ca/2009/04/05/compost-montreal/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 00:58:19 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Waste]]></category>
		<category><![CDATA[Compost]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=239</guid>
		<description><![CDATA[Here&#8217;s a great idea for anyone who has been interested in reducing their household waste through composting (the process of transforming organic kitchen waste into rich earth soil). Household waste that can be composted currently accounts for 30% of all waste that ends up in land fills or incinerators. Compost Montreal is an organization that [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2009/04/05/compost-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
