<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Montreal &#187; Housing</title>
	<atom:link href="http://www.SustainableMontreal.ca/tag/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SustainableMontreal.ca</link>
	<description>Finding and Implementing Sustainable Solutions</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Net-Zero Energy Homes &#8211; Update</title>
		<link>http://www.SustainableMontreal.ca/2009/03/21/net-zero-energy-homes-update/</link>
		<comments>http://www.SustainableMontreal.ca/2009/03/21/net-zero-energy-homes-update/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 18:08:03 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=231</guid>
		<description><![CDATA[UPDATE July 23rd: According to Sevag Pogharian, the architect, the homes won’t be ready for another 2 months (late September/early October). The homes in Hudson, west of Montreal, will be ready for viewing in June. Concordia University and other will measure the effectiveness and energy use for one year to verify the &#8220;net-zero&#8221; claim. Via: [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2009/03/21/net-zero-energy-homes-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Net-zero Energy Homes</title>
		<link>http://www.SustainableMontreal.ca/2009/02/15/net-zero-energy-homes/</link>
		<comments>http://www.SustainableMontreal.ca/2009/02/15/net-zero-energy-homes/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 01:43:32 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Passive solar]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=210</guid>
		<description><![CDATA[This looks like a very exciting project. I have been discussing a home like this with my sister, who is an architect in New York. Via: Canada.com Imagine living in a house that produces as much energy as it consumes; a house unaffected by power failures or ice storms? That house is now a reality. [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2009/02/15/net-zero-energy-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
