<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Montreal &#187; Westmount</title>
	<atom:link href="http://www.SustainableMontreal.ca/tag/westmount/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SustainableMontreal.ca</link>
	<description>Finding and Implementing Sustainable Solutions</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sainte Martine offers Tax Breaks for New LEED houses</title>
		<link>http://www.SustainableMontreal.ca/2008/11/26/sainte-martine-offers-tax-breaks-for-new-leed-houses/</link>
		<comments>http://www.SustainableMontreal.ca/2008/11/26/sainte-martine-offers-tax-breaks-for-new-leed-houses/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 18:36:35 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[Hampstead]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Westmount]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=96</guid>
		<description><![CDATA[The little town of Saint Martine just south of Montreal (see map) is offering new home builders a one year property tax rebate if they can earn a Silver, Gold or Platinum level LEED designation for water use. There is no reason why other towns like Westmount or Hampstead couldn&#8217;t make the same offer for [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2008/11/26/sainte-martine-offers-tax-breaks-for-new-leed-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westmount has a Big Carbon Footprint</title>
		<link>http://www.SustainableMontreal.ca/2008/11/17/westmount-has-a-big-carbon-footprint/</link>
		<comments>http://www.SustainableMontreal.ca/2008/11/17/westmount-has-a-big-carbon-footprint/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:22:15 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Westmount]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=85</guid>
		<description><![CDATA[Yesterday at Westmount&#8217;s third and final Sustainable Development Visioning workshop, city Coordinator Joshua Wolfe revealed that while Canada and Quebec have a significantly lower carbon footprint compared to the United States, Westmount&#8217;s footprint more closely resembles America&#8217;s. This fact was compiled by a recent study completed by McGill University&#8217;s GEOG 302 undergraduate class. The full [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2008/11/17/westmount-has-a-big-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Westmount Sustainable Development Visioning Workshop</title>
		<link>http://www.SustainableMontreal.ca/2008/11/07/3rd-westmount-sustainable-development-visioning-workshop/</link>
		<comments>http://www.SustainableMontreal.ca/2008/11/07/3rd-westmount-sustainable-development-visioning-workshop/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 21:53:52 +0000</pubDate>
		<dc:creator>Mark Berger</dc:creator>
				<category><![CDATA[Community Organizing]]></category>
		<category><![CDATA[Westmount]]></category>

		<guid isPermaLink="false">http://www.SustainableMontreal.ca/?p=66</guid>
		<description><![CDATA[I went to the first visioning workshop and was amazed by the high level of citizen input and the receptivity of city officials. It is great to see the city where I live actually start to create a vision for the future sustainability of our community. (version français plus bas) Here’s what is being planned [...]]]></description>
		<wfw:commentRss>http://www.SustainableMontreal.ca/2008/11/07/3rd-westmount-sustainable-development-visioning-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

